Pamplemousses: +230 5 796 3156
Besides tuition fees students also need to pay some additional charges such as application fee, exam fee and registration fees, which can be up to 150 Euro. Here is an overview of tuition fees for non-scholarship students:
Stream | Course | EUR/semester |
---|---|---|
Preparatory | Pre-engineering | 3200 |
Preparatory | General course | 3200 |
BSc | Civil Engineering | 3200 |
BSc | Mechanical Engineering | 3200 |
Architecture | ||
Chemical Technology and Biotechnology | ||
Electrical Engineering and Informatics | ||
Transportation Engineering and Vehicle Engineering | ||
Faculty of | ||
MSc | Civil Engineering | 3800 |
MSc | Mechanical Engineering | 3200 |
Architecture | ||
Chemical Technology and Biotechnology | ||
Electrical Engineering and Informatics | ||
Natural Science | ||
Transportation Engineering and Vehicle Engineering | ||
PhD* | Civil Engineering | 4500 |
Mechanical Engineering | ||
Architecture | ||
Chemical Technology and Biotechnology | ||
Electrical Engineering and Informatics | ||
Natural Science | ||
Transportation Engineering and Vehicle Engineering |
Look at the testimonials from our clients and measure how much satisfied they are? Over the last 3 years 97.6% of customers said the ISA Migrations was 'good' or 'very good'