Skilled Migration Program Update – Additional 70 Occupations Updated for Offshore Applicants
The South Australian Government has decided to open slots for 70 additional slots as an action towards COVID recovery. It will be open to applicants currently residing offshore from Tuesday, 28 September 2021.
The minimum requirements set for the state nomination are:
- Eight years of work experience in the occupation or closely related occupation.
- Splendid Command over the English Language.
Considering the South Australian state nomination, the intended applicants should meet the requirements/criteria specified by the Department of Home Affairs and state-specific occupation. Apart from criteria, they also need to possess the skills regarding the occupation mentioned in the Skilled Occupation List. Offshore applicants successful in satisfying the criteria can lodge Registration of Interest (RoI) from 10 am, ACST, Tuesday 28 September 2021.
Note: Being a competitive process, there is no 100% surety of receiving the invitation even after meeting the said criteria. The South Australian Government is not answerable and will not entertain any of the queries made by any applicant.
For more information, please visit the following website: https://bit.ly/2ZtuuCU
South Australian State Nomination Occupations that are open to offshore clients on Tue 28 Sep 2021:
Occupation | ANZSCO |
Sales and Marketing Manager | 131112 |
Advertising Manager | 131113 |
Public Relations Manager | 131114 |
Corporate Services Manager | 132111 |
Human Resource Manager | 132311 |
Policy and Planning Manager | 132411 |
Research and Development Manager | 132511 |
Customer Service Manager | 149212 |
Human Resource Adviser | 223111 |
Recruitment Consultant | 223112 |
Management Consultant | 224711 |
Organisation and Methods Analyst | 224712 |
Liaison Officer | 224912 |
Goat Farmer | 121315 |
Information and Organisation Professionals nec | 224999 |
Advertising Specialist | 225111 |
Market Research Analyst | 225112 |
Marketing Specialist | 225113 |
Public Relations Professional | 225311 |
Technical Sales Representatives nec | 225499 |
Grain, Oilseed or Pasture Grower | 121214 |
Mixed Crop Farmer | 121216 |
Vegetable Grower | 121221 |
Crop Farmers nec | 121299 |
Apiarist | 121311 |
Beef Cattle Farmer | 121312 |
Dairy Cattle Farmer | 121313 |
Mixed Livestock Farmer | 121317 |
Pig Farmer | 121318 |
Poultry Farmer | 121321 |
Sheep Farmer | 121322 |
Livestock Farmers nec | 121399 |
Mixed Crop and Livestock Farmer | 121411 |
Construction Project Manager | 133111 |
Project Builder | 133112 |
Production Manager (Manufacturing) | 133512 |
Supply and Distribution Manager | 133611 |
Procurement Manager | 133612 |
Child Care Centre Manager | 134111 |
Environmental Manager | 139912 |
Laboratory Manager | 139913 |
Project Builder | 133112 |
Quality Assurance Manager | 139914 |
Statistician | 224113 |
Surveyor | 133112 |
Other Spatial Scientist | 232214 |
Agricultural Consultant | 234111 |
Agricultural Scientist | 234112 |
Food Technologist | 234212 |
Conservation Officer | 234311 |
Environmental Consultant | 234312 |
Environmental Research Scientist | 234313 |
Environmental Scientists nec | 234399 |
Geologist | 234411 |
Geophysicist | 234412 |
Hydrogeologist | 234413 |
Life Scientist (General) | 234511 |
Biochemist | 234513 |
Biotechnologist | 234514 |
Botanist | 234515 |
Marine Biologist | 234516 |
Microbiologist | 234517 |
Zoologist | 234518 |
Life Scientists nec | 234599 |
Medical Laboratory Scientist | 234611 |
Veterinarian | 234711 |
Conservator | 234911 |
Metallurgist | 234912 |
Meteorologist | 234913 |
Physicist (non-medical) | 234914 |
Exercise Physiologist | 234915 |
Natural and Physical Science Professionals nec | 234999 |
We think this piece of information will surely help all those applicants wishing for their future in South Australia. If you need any sort of assistance or information, get in touch with the Migration Agent Adelaide at ISA Migrations and Education Consultants.