Living cost is quite cheap in Slovenia and as a student you may also opt for shared accommodation. Here is an overview of the cost:
ACCOMMODATION | Ljubljana | Maribor | Primorska |
---|---|---|---|
Dormitories Shared | �80 – �160 | �100 – �170 | � 100 |
Separate Flats (2BHK) | �100 – �130 | �90 – �120 | �100 – �150 |
Separate Flats (1BHK) | �120 – �160 | �120 – �150 | �140 – �180 |
Other major cost to keep in mind and add to your expense list is transportation. Public conveyance is the best option to pick as a student to travel. Here is an overview of public transportation cost.
ACCOMMODATION | Ljubljana | Maribor | Primorska |
---|---|---|---|
Single Ticket | � 1.20 | �1.1�/�0.5 | � 0.80 |
Monthly Ticket | � 20 | � 26.50 | � 10 |
Taxi Cost | �0.8 – �1.1 per KM + �1 starting rate |
Apart from the accommodation and transportation, you might also end up sometimes enjoying a meal at a restaurant. The prices vary depending upon the restaurant and number of people. It usually costs between EUR 2.5 – 3 per meal. You may enquire more about the cost of living in Slovenia by contacting us and we will be happy to guide you.